Road Four-Season Sweeper
1.Adopts display screen + controller + CAN bus modular control, with function-zoned layout for intuitive and easy operation.
2.One-key control of auxiliary engine speed, suction nozzle lifting and sweeping disc retraction, supporting free switching between dry and wet operation modes.
3.Turn on the filtration system on sunny and dry roads for dust suction and cleaning without secondary dust.
4.Switch to wet mode on rainy or wet roads to suck sewage and garbage into the tank together without leaving water stains.
5.Use "wet suction + high-pressure washing" on muddy and heavily polluted roads to restore the original color of the road, with wider applicability.
Product Functions
Sweeping:
The auxiliary engine drives the hydraulic oil pump and fan to work. The hydraulic oil pump drives the left and right sweeping discs to stretch, lift and rotate. The left and right sweeping discs sweep the garbage on both sides to the bottom of the sweeper and in front of the suction nozzle. The fan works to generate high-speed airflow in the air duct composed of the garbage bin, suction pipe and suction nozzle. Under the action of the airflow, the garbage is sucked into the suction nozzle and enters the garbage bin. The chassis engine drives the sweeper to move forward, and the garbage swept in front of the suction nozzle continuously enters the suction nozzle and is continuously sucked into the garbage bin to realize road sweeping.
Dust Reduction:
The garbage bin is designed with separate chambers. After the flying dust is filtered by the filter cartridge, the clean air is discharged, and the granular garbage directly enters the garbage bin. On rainy or wet roads, by switching the air duct, all garbage directly enters the garbage bin by gravity sedimentation. The garbage and dust sucked into the carriage body undergo three-stage dust removal including inertial separation, impact separation and filtration separation. The original dry dust removal and ash cleaning mechanism is adopted to realize automatic ash cleaning of the filtration system.
Vehicle Model | ZLQ5180TXC6 | |
Type 2 Chassis Model | EQ1185LJ9CDE | |
Wheelbase | 4500mm | |
Chassis Engine | Chassis Engine Power/Horsepower | YCS04200-68/D4.5NS6B240 |
Yuchai 147Kw / Cummins 176Kw | ||
Auxiliary Engine | Yuchai 160hp / 140hp | |
Emission Standard | GB17691-2018 National VI | |
Accelerated Exterior Noise | ≤84dB(A), meets the second-stage noise requirement | |
Maximum Speed | 105km/h | |
Maximum Climbing Gradient | 30% | |
Approach/Departure Angle | 19/8, 19/9 | |
Mass Parameters | Kerb Weight | 10800, 11500 kg |
Maximum Total Mass | 18000kg | |
Dimension Parameters | Overall Dimensions (L×W×H) | 8220*2550*3180 mm |
Minimum Ground Clearance | 290mm | |
Suction Operation | Sweeping Efficiency | ≥99% |
Maximum Suction Particle Size | 150mm | |
Suction and Sweeping Width | 2.5m | |
Maximum Sweeping Width | 3.2 m | |
Maximum Washing and Sweeping Width | 3.2m | |
Maximum Sweeping Capacity | 80000 m²/h | |
Disc Brush Extension Size | ≥400mm | |
Sweeping Speed | 3-25 km/h | |
Garbage Bin | Rated Capacity | 9 m³ (7 m³+2 m³) |
Discharge Door Opening Angle | ≥85° | |
High-pressure Water System | Rated Capacity of Clear Water Tank | 4.5m³ |
High-pressure Water Pump | PT36 | |
Maximum System Pressure | 12MPa | |
Maximum System Flow | 115L/min | |
Hydraulic System | Type | Open type, electric control |
Main Components | Gear pump, hydraulic motor, hydraulic cylinder, solenoid valve | |
System Pressure | 16MPa | |
Hydraulic Oil Tank Capacity | 100L | |
Oil Temperature | 60 ˚C | |
Electrical System | Type | DC24V |
Voltage | 24V | |
Battery | 24V (2 pcs 12V in series) | |
Sweeping Disc Device | Type | Two rear sweeping discs, driven by hydraulic motor |
Steel Wire Sweeping Brush | 660mm | |
Sweeping Disc Angle | Forward tilt: 4-6°, Outer tilt: 4-7° | |
Rear Suction Cup | Type | Single suction port, hydraulic control, traveling wheel leveling, quick-change rolling brush |
Suction Port Diameter | 320mm | |
Filter Dust Removal | Dust Removal Method | Rotary pulse dust removal |
Filter Cartridge Structure | 12 vertical filter cartridges | |



