Street Sweeping Truck for Sale
1.The entire vehicle adopts a layout of "mid-mounted two-sweep discs + mid-mounted wide suction nozzles (with built-in high-pressure water spray rods) + mid-mounted high-pressure side spray rods"
2. The working device is centralized, the distance between the nozzles and the ground is constant, and the actions of brushing, rinsing and absorbing sewage are continuous and smooth. It has the advantages of less splashing during operation, high sewage cleaning rate and high cleaning efficiency
3. It integrates the functions of a road sweeper and a high-pressure cleaning vehicle, enabling the completion of sweeping, high-pressure cleaning, and the collection of garbage and sewage in a single operation.
4. All functions: full sweep, full cleaning, full sweep, left sweep, right sweep, left sweep, right sweep, left wash, right wash, etc., can be controlled separately or in a linked manner
The Street Sweeping Truck for Sale adopts a layout of "mid-mounted two sweeping discs + mid-mounted wide suction nozzles (with built-in high-pressure water spray rods) + mid-mounted high-pressure side spray rods". The operation devices are centralized, the distance between the nozzles and the ground is constant, and the actions of brushing, rinsing and absorbing sewage are continuous and smooth. It features less splashing during operation, high sewage cleaning rate and high cleaning efficiency.
Parameters
| Vehicle Parameters | Product Model | ZL-XS-18DF | ||
| Dimensions (L×W×H)(mm) | 8795 × 2496 × 3120 | |||
| Curb Weight (kg) | 12,200 | |||
| Gross Vehicle Weight(kg) | 18,000 | |||
| Rated Load Capacity (kg) | 5,670 | |||
| Front/Rear Overhang (mm) | 1430 / 2365 | |||
| Approach/Departure Angle° | 17/12 | |||
| Max. Speed (km/h) | 89 | |||
| Chassis Parameters | Chassis Model | Dongfeng Tianjin DFH1180EX8 | ||
| Chassis Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. | |||
| Engine Model | Cummins B6.2NS6B230 (China VI standard) | |||
| Engine Power (kW) | 169 | |||
| Tires | 10.00R20 18PR | |||
| Wheelbase (mm) | 5000 | |||
| Drive Type | 4 × 2 | |||
| Special Parameters | Auxiliary Engine | Model / Manufacturer | QSB5.9, China Stage III Emission Standard (Cummins) | |
| Power (kW) | 118 | |||
| Clutch | Automotive clutch, pneumatic drive, with automatic clutch disengagement | |||
| Fan | Type | Dedicated high-pressure centrifugal fan | ||
| Rated Speed (r/min) | 2200 | |||
| Transmission Type | Five stage flat belt drive | |||
| Electrical System | Type | Open type, centralized electrical box in cab | ||
| Main Components | Circuit breakers, relays, motors, transformers, electromagnetic valves, power supply, etc. | |||
| Control Method | CAN bus control + manual control, with voice alarm, hydraulic interlock, etc. | |||
| Operation Mode | Graphic interface operation | |||
| High Pressure Washing System | High Pressure Water Pump | Type | Plunger Type | |
| Model | German PF36 | |||
| Rated Pressure (MPa) | 10 | |||
| Rated Flow (L/min) | 153 | |||
| Water Valve and Control | Water Valve Type | High-pressure stainless steel ball valve, pneumatic control | ||
| Control Method | Pneumatic drive, pneumatic control | |||
| Low Pressure Flushing | Low Pressure Water Pump | Model | 65QZB-50/110N | |
| Flow (m³/h) | 50 | |||
| Head (m) | 110 | |||
| Effective Volume of Garbage Bin | 7.52 | |||
| Fresh Water Tank Capacity (m³) | 9.1 | |||
| Operating Performance | Washing Operation | Washing Width (m) | 3.51 | |
| Washing Speed (km/h) | 3–15 | |||
| Rated Washing Water Pressure (MPa) | 14 | |||
| Sweeping Operation | Sweeping Width (m) | 3.51 | ||
| Sweeping Speed (km/h) | 3–20 | |||
| Unloading Angle (°) | ≥50 | |||
| Maximum Suction Particle Size (mm) | 100 | |||
| Continuous Operating Time (min) | 180 | |||
Maximum Cleaning Capacity (㎡/h) | 70,200 | |||
| Operating Noise (dB) | 80 | |||
| Sweeping Efficiency (%) | 98 | |||
Products Details
The vehicle is equipped with climate control, hydraulic power steering, right-side view camera, backup camera, and work music speaker.
Features a working assembly configuration of “central dual sweeping discs + central wide suction nozzle + dual side suction ports, with high-pressure spray bars integrated within the suction nozzles.” | |
Utilizes CAN bus control with LCD display, enabling one-button operation of the intelligent electronic control system from the cab. | |
A manual control unit mounted on the vehicle's rear right side enables external operation of functions including dry sweeping, vacuum sweeping, wash sweeping, and waste discharge. | |
The body features a corrugated structural design with stainless steel construction. The integrated water tank and waste bin form a streamlined unit, ensuring even stress distribution, robust structural performance, and aesthetic appeal. | |
| The clean water tank incorporates a low-water-level sensor alarm system that automatically alerts when water is depleted, preventing pump damage due to dry operation. The wastewater tank features a high-water-level sensor alarm system that automatically alerts when full and halts operations. | ![]() |
![]() | The wastewater tank employs a tilted base plate design, with tipping controlled by two hydraulic cylinders to enhance unloading stability and safety. An overflow alarm is installed, and the unit features an automatic bin cleaning function. Safety alarms activate during sewage tank tipping operations. |
| A discharge port is installed on the rear sewage tank, allowing direct connection to a discharge pipe for unloading without tipping the tank. | ![]() |
![]() | Safety locking mechanisms prevent tipping and unloading before the rear door is opened and prevent retracting the tipped tank before the protective struts are lowered. |
| Electrical components utilize renowned domestic and international brands. The entire vehicle wiring harness employs waterproof connectors, enhancing overall electrical reliability. | ![]() |
![]() | Hydraulic components utilize renowned domestic and international brands, ensuring hydraulic system reliability. The hydraulic control system employs high-performance valves, enabling flexible and reliable control across all systems. All hydraulic fittings utilize seamless, weld-free, integrally cast ferrule-type fittings. All hydraulic pipe joints are formed in a single operation using pipe end forming machines, eliminating leaks caused by welded joints. |
| The hydraulic system incorporates nano-level high and low-pressure filters to maintain hydraulic oil cleanliness, preventing valve sticking. | ![]() |
![]() | Features specialized sweeping discs and brushes designed for curb cleaning technology. Left and right brushes can be controlled independently or synchronously. This enables thorough cleaning of road surfaces, curbs, and vertical curb edges. The sweeping disc motor features infinitely variable speed adjustment. An upper annular spray device effectively suppresses dust generation. Sweeping disc diameter ≥800mm. |
| The sweeping mechanism automatically adjusts the sweeping disc height based on brush wear and road conditions. The sweeping disc incorporates automatic obstacle avoidance and self-reset functionality. | ![]() |
![]() | V-shaped high-pressure water nozzles with an angle of attack. Number of high-pressure nozzles ≥22. Water pressure ≥14 MPa. Constant nozzle-to-ground clearance. Intermittent water spray mode delivers high water impact force for efficient wastewater collection. Features collision resistance and automatic reset functions. |
| High-pressure spray devices installed at the ends of the left and right high-pressure side spray bars effectively clean curbs. | ![]() |
![]() | The rear of the waste bin features a high-pressure misting system for road dust suppression and summer road cooling, with ≥19 nozzles. |
| A deflector channel is installed at the rear of the waste bin to prevent secondary contamination during waste dumping. | ![]() |
![]() | Equipped with a low-pressure water system operated from the cab via cylinder control, enabling front spray, counter-jet, and rear sprinkling functions. |
| Features a handheld spray gun with an automatic retractable hose reel. The reel extends and retracts via automatic rotation, eliminating manual cranking. | ![]() |
![]() | Both high- and low-pressure water lines are equipped with freeze-protection blow-off device interfaces. |
About u
Jinan Zhonglu Special Vehicle Co., Ltd., founded in April 1993, has earned a solid reputation for its commitment to quality, innovation, and reliability. Over the years, the company has achieved numerous certifications, including GB/T 19001-2016/ISO 9001:2015 Quality Management System, GB/T 20041-2016 Environmental Management System, GB/T 40051-2020 Occupational Health and Safety Management System, the National Military Standard Quality Management System, Equipment Manufacturing Unit Qualification, CCC certification for civilian products, as well as various confidentiality and security credentials.
With its outstanding performance, Zhonglu has been rated “AAA” in credit and has received honors such as “Contract-abiding and Creditworthy Enterprise” and “Ten-Star After-sales Service Excellence.” It is also included in the “Recommended Directory of High-tech Private Enterprises and Dual-use Products” issued by the All-China Federation of Industry and Commerce.
The company has further been recognized as a national high-tech enterprise in Shandong Province, a Specialized, Refined, Unique, and Innovative (SRUI) SME, a technology-driven SME, and a designated “Gazelle Enterprise” in Jinan City—demonstrating its strong innovation capacity and leadership within the industry.

























